Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1583 | Olivier, Riaan | 2 | 1494 | 1 - 0 |
2 | van Zyl, Joe | 10 | 1294 | Baxter, David | 3 | 1491 | - / + |
3 | Owen, Brian | 4 | 1364 | Smith, Shaun | 8 | 1311 | - / + |
4 | Thompson, Miguel | 6 | 1339 | Mans, Francois | 5 | 1348 | 1 - 0 |
5 | Bosch, Benjamin | 9 | 1294 | Wiid, Jacques | 12 | 1285 | - / + |
6 | de Villiers, Karina | 11 | 1293 | Schietekat, Daniel | 19 | 1128 | 1 - 0 |
7 | Erasmus, Frik | 17 | 1222 | Maartens, Johann | 13 | 1267 | 0 - 1 |
8 | Kurucz, Steven | 14 | 1252 | Alladean, Kalala | 16 | 1230 | 0 - 1 |
9 | Wessels, Ethan | 18 | 1211 | Green, Chester | 15 | 1233 | 1 - 0 |
PCG & PCG Reversed 11/23/2024
-
*Philidor Counter Gambit*
*POV_chess (Chess.com 1885) - JimWest (Chess.com 2019), Chess.com
11/23/2024*
*1.e4 e5 2.Bc4 d6 3.Nf3 f5 4.exf5 Bxf5 5.O-O c6 ...
8 hours ago
No comments:
Post a Comment