Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 3 | 1401 | Olivier, Riaan | 2 | 1527 | 1 - 0 |
2 | Kruger, Dave | 5 | 1350 | Mans, Francois | 6 | 1330 | 1 - 0 |
3 | de Villiers, Karina | 7 | 1327 | Maartens, Johann | 15 | 1263 | Draw |
4 | Thompson, Miguel | 8 | 1314 | Erasmus, Frik | 26 | 1211 | 1 - 0 |
5 | Isaacs, Qaasim | 19 | 1205 | Kotze, Theuns | 10 | 1300 | 0 - 1 |
6 | Kurucz, Steven | 16 | 1255 | Johnson, Abdullah | 12 | 1300 | 1 - 0 |
7 | Kruger, Dian | 20 | 1200 | Gasant, Tasneem | 22 | 1151 | 1 - 0 |
8 | Schietekat, Daniel | 21 | 1181 | Moosa, Lamees | 25 | 1100 | 1 - 0 |
9 | Gasant, Aslan | 23 | 1115 | Moosa, Abyan | 24 | 1100 | 1 - 0 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
10 hours ago
No comments:
Post a Comment