Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1571 | Owen, Brian | 4 | 1383 | 1 - 0 |
2 | Baxter, David | 2 | 1475 | Alladean, Kalala | 15 | 1241 | 1 - 0 |
3 | Olivier, Riaan | 3 | 1474 | de Villiers, Karina | 9 | 1317 | 1 - 0 |
4 | de Villiers, Abraham | 10 | 1312 | Mans, Francois | 5 | 1334 | Draw |
5 | Wiid, Jacques | 13 | 1285 | Mukendi, Frank | 7 | 1320 | - / - |
6 | Erasmus, Frik | 16 | 1236 | Wessels, Ethan | 18 | 1227 | Draw |
7 | Schietekat, Daniel | 20 | 1152 | Kurucz, Steven | 19 | 1223 | 0 - 1 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
5 hours ago
No comments:
Post a Comment