Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Mans, Francois | 6 | 1326 | Martz, Sven | 1 | 1613 | - / + |
2 | Olivier, Riaan | 2 | 1499 | Thompson, Miguel | 4 | 1345 | + / - |
3 | de Villiers, Abraham | 5 | 1328 | Baxter, David | 3 | 1496 | 1 - 0 |
4 | Schietekat, Daniel | 18 | 1156 | Smith, Shaun | 7 | 1320 | + / - |
5 | Maartens, Johann | 12 | 1266 | de Villiers, Karina | 8 | 1315 | 0 - 1 |
6 | Erasmus, Frik | 14 | 1225 | Alladean, Kalala | 13 | 1258 | - / + |
7 | Salisbury, Justin | 19 | 1086 | Kurucz, Steven | 15 | 1218 | - /+ |
8 | Martz, Sven | 1 | 1613 | Alladean, Kalala | 13 | 1258 | 1 - 0 |
9 | Olivier, Riaan | 2 | 1499 | Kurucz, Steven | 15 | 1218 | 1 - 0 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
10 hours ago
No comments:
Post a Comment