Friday, May 8, 2015

Ladder Pairings - 5 April 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Wessels, Ethan 11 1210 Martz, Sven 1 1660 0 - 1
2 de Villiers, Abraham 2 1460 Raynard, Joshua 10 1250 1 - 0
3 Quirk, Roland 3 1421 Thompson, Miguel 6 1359 - / +
4 van Zyl, Joe 4 1383 Wiid, Jacques 9 1257 1 - 0
5 Fitho, Nino 7 1355 Kemp, Sean 14 1165 1 - 0
6 Schietekat, Daniel 13 1183 Erasmus, Frik 15 1117 1 - 0

Thursday, April 30, 2015

Ladder Pairings - 28 April 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1658 Schietekat, Daniel 12 1185 1 - 0
2 Fitho, Nino 6 1336 van Zyl, Joe 3 1402 1 - 0
3 Raynard, Joshua 9 1227 de Villiers, Karina 4 1392 1  - 0
4 Kemp, Sean 13 1174 Thompson, Miguel 5 1350 0 - 1
5 Maartens, Johann 7 1313 Wessels, Ethan 10 1189 0 - 1

Friday, April 24, 2015

Ladder Pairings - 21 April 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 6 1362 de Villiers, Abraham 2 1448 0 - 1
2 van Zyl, Joe 4 1395 Kemp, Sean 14 1181 1 - 0
3 de Villiers, Karina 5 1378 Maartens, Johann 7 1327 1 - 0
4 Wessels, Ethan 10 1199 Fitho, Nino 8 1326 0 - 1
5 Raynard, Joshua 13 1211 Schietekat, Daniel 11 1201 1 - 0

Monday, April 13, 2015

Ladder Pairings - 7 April 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Kemp, Sean 14 1183 Martz, Sven 1 1656 0 - 1
2 Quirk, Roland 3 1444 Fitho, Nino 8 1292 - / +
3 van Zyl, Joe 4 1387 Wessels, Ethan 10 1207 + / -
4 Green, Chester 12 1197 Thompson, Miguel 6 1353 0 - 1
5 Wiid, Jacques 9 1277 Raynard, Joshua 13 1191 0 - 1
6 Cilliers, Chris 15 984 Schietekat, Daniel 11 1205 - / +
7 Schietekat, Daniel 11 1205 Fitho, Nino 8 1292 0 - 1

Thursday, April 2, 2015

Ladder Pairings - 31 March 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Martz, Sven 1 1652 Maartens, Johann 6 1331 1 - 0
2 Quirk, Roland 2 1466 Thompson, Miguel 7 1321 - / +
3 Fitho, Nino 9 1270 de Villiers, Karina 4 1400 1 - 0
4 Wiid, Jacques 8 1289 van Zyl, Joe 5 1389 - / +
5 Wessels, Ethan 10 1225 Raynard, Joshua 13 1173 0 - 1
6 Green, Chester 11 1215 Kemp, Sean 14 1165 0 - 1
7 Cilliers, Chris 15 991 Schietekat, Daniel 12 1208 - / +
8 Thompson, Miguel 7 1321 Schietekat, Daniel 12 1208 1 - 0
9 de Villiers, Abraham 3 1434 van Zyl, Joe 5 1389 1 - 0

Friday, March 27, 2015

Ladder Pairings - 24 March 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Wiid, Jacques 7 1292 Martz, Sven 1 1663 - / +
2 de Villiers, Karina 4 1414 Quirk, Roland 2 1452 0 - 1
3 van Zyl, Joe 5 1375 Thompson, Miguel 6 1335 1 - 0
4 Fitho, Nino 9 1255 Green, Chester 10 1230 1 - 0
5 Schietekat, Daniel 11 1225 Wessels, Ethan 12 1208 0 - 1
6 Martz, Sven 1 1663 Raynard, Joshua 13 1159 Draw
7 Kemp, Sean 14 1156 Cilliers, Chris 15 1000 1 - 0

Friday, March 20, 2015

Ladder Pairings - 17 March 2015

Board White Player Rank Rating Black Player Rank Rating Results
1 Quirk, Roland 2 1460 Martz, Sven 1 1655 0 - 1
2 Lombard, Marlene 7 1282 van Zyl, Joe 5 1354 - / +
3 Thompson, Miguel 6 1321 Fitho, Nino 9 1269 1 - 0
4 Wessels, Ethan 11 1221 Wiid, Jacques 8 1279 0 - 1
5 Schietekat, Daniel 12 1213 Erasmus, Frik 15 1129 + / -
6 Raynard, Joshua 13 1154 Twynam, Remi 16 1088 + / -
7 van Aswegen, Justin 17 1083 Kemp, Sean 14 1143  - / -
8 Raynard, Joshua 13 1154 van Zyl, Joe 5 1354 0 - 1