Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Quirk, Roland | 6 | 1323 | Jacobs, Wesley | 1 | 1463 | 1 - 0 |
2 | Kruger, Dave | 3 | 1370 | de Villiers, Karina | 7 | 1310 | 1 - 0 |
3 | Mans, Francois | 8 | 1302 | van Wyk, John | 4 | 1325 | 0 - 1 |
4 | Kurucz, Steven | 10 | 1290 | Thompson, Miguel | 5 | 1325 | 0 - 1 |
5 | Kotze, Theuns | 9 | 1296 | Kruger, Dian | 14 | 1238 | - / + |
6 | Maartens, Johann | 12 | 1268 | van Zyl, Joe | 11 | 1287 | 0 - 1 |
7 | Isaacs, Qaasim | 18 | 1201 | Johnson, Abdullah | 13 | 1263 | 0 - 1 |
8 | Schietekat, Daniel | 15 | 1229 | Kruger, Mia | 20 | 1150 | + / - |
9 | Green, Chester | 16 | 1216 | Erasmus, Frik | 17 | 1211 | 1 - 0 |
10 | Gasant, Tasneem | 21 | 1138 | Wessels, Ethan | 19 | 1165 | - / + |
11 | Valley, Yaseem | 22 | 1130 | Moosa, Abyan | 25 | 1064 | + / - |
12 | Gasant, Aslan | 23 | 1127 | Moosa, Lamees | 24 | 1064 | - / - |
13 | Valley, Yaseem | 22 | 1130 | Kruger, Dian | 14 | 1238 | 0 - 1 |
14 | Schietekat, Daniel | 15 | 1229 | Wessels, Ethan | 19 | 1165 | 0 - 1 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
10 hours ago
No comments:
Post a Comment