Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Mans, Francois | 6 | 1315 | Jacobs, Wesley | 1 | 1423 | 0 - 1 |
2 | Maartens, Johann | 13 | 1266 | de Villiers, Abraham | 2 | 1367 | 0 - 1 |
3 | Thompson, Miguel | 4 | 1325 | Kruger, Dave | 3 | 1365 | 0 - 1 |
4 | Quirk, Roland | 10 | 1300 | de Villiers, Karina | 5 | 1324 | 1 - 0 |
5 | Kotze, Theuns | 7 | 1312 | van Wyk, John | 8 | 1300 | 0 - 1 |
6 | Slarmie, Yasser | 9 | 1300 | Kurucz, Steven | 12 | 1273 | 0 - 1 |
7 | Johnson, Abdullah | 11 | 1282 | Gasant, Aslan | 20 | 1130 | 1 - 0 |
8 | Schietekat, Daniel | 18 | 1193 | Kruger, Dian | 14 | 1214 | 0 - 1 |
9 | Erasmus, Frik | 16 | 1200 | Wessels, Ethan | 15 | 1214 | 1 - 0 |
10 | Moosa, Lamees | 21 | 1088 | Isaacs, Qaasim | 17 | 1193 | 0 - 1 |
11 | Moosa, Abyan | 22 | 1085 | Gasant, Tasneem | 19 | 1137 | 0 - 1 |
PCG & PCG Reversed 11/23/2024
-
*Philidor Counter Gambit*
*POV_chess (Chess.com 1885) - JimWest (Chess.com 2019), Chess.com
11/23/2024*
*1.e4 e5 2.Bc4 d6 3.Nf3 f5 4.exf5 Bxf5 5.O-O c6 ...
5 hours ago
No comments:
Post a Comment