Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Alladean, Kalala | 16 | 1234 | Martz, Sven | 1 | 1579 | - / + |
2 | Owen, Brian | 4 | 1375 | Olivier, Riaan | 2 | 1483 | - / + |
3 | Smith, Shaun | 7 | 1320 | Baxter, David | 3 | 1482 | - / + |
4 | Mans, Francois | 5 | 1333 | de Villiers, Karina | 10 | 1308 | 1 - 0 |
5 | Bosch, Benjamin | 9 | 1309 | Thompson, Miguel | 6 | 1324 | 0 - 1 |
6 | Wiid, Jacques | 12 | 1271 | Erasmus, Frik | 14 | 1236 | 1 - 0 |
7 | Schietekat, Daniel | 19 | 1139 | Maartens, Johann | 13 | 1256 | 0 - 1 |
8 | Wessels, Ethan | 18 | 1227 | Kurucz, Steven | 15 | 1236 | 0 - 1 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
10 hours ago
No comments:
Post a Comment