Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1441 | van Wyk, John | 5 | 1340 | + / - |
2 | Kruger, Dave | 2 | 1383 | Quirk, Roland | 4 | 1345 | 0 - 1 |
3 | van Zyl, Joe | 7 | 1302 | Thompson, Miguel | 6 | 1339 | 0 - 1 |
4 | de Villiers, Karina | 8 | 1297 | Kotze, Theuns | 10 | 1277 | 1 - 0 |
5 | Owen, Brian | 37 | 1346 | Mans, Francois | 9 | 1287 | 1 - 0 |
6 | Jacobs, Wesley | 1 | 1441 | Kurucz, Steven | 11 | 1276 | 1 - 0 |
7 | Wessels, Ethan | 17 | 1199 | Johnson, Abdullah | 12 | 1276 | 0 - 1 |
8 | Erasmus, Frik | 18 | 1195 | Kruger, Dian | 13 | 1268 | Draw |
9 | Isaacs, Qaasim | 19 | 1188 | Schietekat, Daniel | 16 | 1222 | 0 - 1 |
10 | Kruger, Mia | 20 | 1138 | Valley, Yaseem | 21 | 1132 | 0 - 1 |
11 | Gasant, Aslan | 22 | 1127 | Gasant, Tasneem | 23 | 1123 | - / - |
12 | Moosa, Abyan | 25 | 1051 | Moosa, Lamees | 24 | 1064 | - / - |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
11 hours ago
No comments:
Post a Comment