Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1634 | Jacobs, Wesley | 3 | 1401 | 1 - 0 |
2 | Olivier, Riaan | 2 | 1527 | Maartens, Johann | 11 | 1263 | 1 - 0 |
3 | de Villiers, Abraham | 4 | 1367 | de Villiers, Karina | 5 | 1327 | 1 - 0 |
4 | Mans, Francois | 7 | 1330 | Thompson, Miguel | 6 | 1314 | 1 - 0 |
5 | van Wyk, Janco | 8 | 1300 | Kotze, Theuns | 9 | 1300 | Draw |
6 | Wiid, Jacques | 12 | 1281 | Brand, Johan | 14 | 1219 | 1 - 0 |
7 | Wessels, Ethan | 15 | 1214 | Kurucz, Steven | 13 | 1255 | 0 - 1 |
8 | Isaacs, Qaasim | 16 | 1205 | Gasant, Aslan | 19 | 1115 | 1 - 0 |
9 | Gasant, Tasneem | 17 | 1151 | Schietekat, Daniel | 18 | 1181 | 0 - 1 |
PCG Reversed & PCG 11/20/2024
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1993) - mzhaozhao (Chess.com 2056), Chess.com
11/20/2024*
*1.e3 Nf6 2.d3 e5 3.e4 h6 4.f4 d6 5.Nf3...
10 hours ago
No comments:
Post a Comment