Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Mans, Francois | 5 | 1332 | Martz, Sven | 1 | 1595 | - / + |
2 | Smith, Shaun | 6 | 1329 | Baxter, David | 2 | 1499 | - / + |
3 | Olivier, Riaan | 3 | 1482 | Thompson, Miguel | 4 | 1355 | + / - |
4 | Schietekat, Daniel | 18 | 1119 | Bosch, Benjamin | 9 | 1294 | + / - |
5 | Alladean, Kalala | 13 | 1247 | Wiid, Jacques | 11 | 1285 | + / - |
6 | Kurucz, Steven | 14 | 1235 | Erasmus, Frik | 17 | 1208 | 0 - 1 |
7 | Baxter, David | 2 | 1499 | Martz, Sven | 1 | 1595 | 0 - 1 |
8 | Alladean, Kalala | 13 | 1247 | Olivier, Riaan | 3 | 1482 | 0 - 1 |
9 | Maartens, Johann | 12 | 1281 | de Villiers, Abraham | 7 | 1313 | 0 - 1 |
10 | de Villiers, Karina | 8 | 1302 | Wessels, Ethan | 15 | 1228 | 1 - 0 |
11 | Schietekat, Daniel | 18 | 1119 | Salisbury, Justin | 19 | 1100 | 1 - 0 |
PCG & PCG Reversed 11/23/2024
-
*Philidor Counter Gambit*
*POV_chess (Chess.com 1885) - JimWest (Chess.com 2019), Chess.com
11/23/2024*
*1.e4 e5 2.Bc4 d6 3.Nf3 f5 4.exf5 Bxf5 5.O-O c6 ...
7 hours ago
No comments:
Post a Comment