Friday, September 26, 2014

Ladder Pairings - 23 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1547 de Villiers, Karina 5 1409 1 - 0
2 van Zyl, Joe 8 1332 Olivier, Riaan 2 1511 Draw
3 du Toit, Reenen 3 1500 Fitho, Nino 9 1324 1 - 0
4 du Plessis, Eon 10 1296 Thompson, Miguel 11 1292 0 - 1
5 Green, Chester 17 1240 Mans, Francois 12 1291 0 - 1
6 Abrahams, Carlo 14 1274 Erasmus, Frik 21 1177 1 - 0
7 Abrahams, Riley 24 1079 Kurucz, Steven 15 1263 0 - 1
8 Schietekat, Daniel 18 1237 Wessels, Ethan 16 1246 1 - 0
9 Johnson, Abdullah 19 1236 MacLeod, Shaun 20 1222 0 - 1
10 Shuaib, Shuaib 23 1100 Isaacs, Qaasim 22 1104 0 - 1

Thursday, September 18, 2014

Ladder Pairings - 16 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Quirk, Roland 2 1418 du Plessis, Eon 9 1307 1 - 0
2 Kurucz, Steven 14 1273 de Villiers, Karina 3 1399 0 - 1
3 Erasmus, Frik 20 1184 de Villiers, Abraham 4 1399 0 - 1
4 Maartens, Johann 5 1326 Abrahams, Carlo 12 1288 1 - 0
5 van Zyl, Joe 6 1319 Schietekat, Daniel 15 1250 1 - 0
6 Thompson, Miguel 7 1308 Fitho, Nino 8 1308 0 - 1
7 Wessels, Ethan 18 1236 Abrahams, Riley 22 1089 1 - 0

Friday, September 12, 2014

Ladder Pairings - 9 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1540 du Plessis, Eon 7 1314 1 - 0
2 Quirk, Roland 2 1407 Kruger, Dave 10 1293 1 - 0
3 de Villiers, Karina 3 1394 Abrahams, Riley 23 1094 1 - 0
4 Valley, Yaseem 22 1110 de Villiers, Abraham 4 1394  - / +
5 Fitho, Nino 11 1290 Maartens, Johann 5 1344 1 - 0
6 van Zyl, Joe 9 1302 Thompson, Miguel 6 1325 1 - 0
7 Mans, Francois 12 1273 Lombard, Marlene 8 1313 1 - 0
8 Abrahams, Carlo 13 1272 Schietekat, Daniel 14 1266 1 - 0
9 Isaacs, Qaasim 21 1114 Kurucz, Steven 15 1263 0 - 1
10 Wessels, Ethan 19 1218 Johnson, Abdullah 16 1254 1 - 0
11 Erasmus, Frik 20 1164 MacLeod, Shaun 17 1242 + / -

Friday, September 5, 2014

Ladder Pairings - 2 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Abrahams, Carlo 13 1278 Jacobs, Wesley 1 1534 0 - 1
2 Mans, Francois 12 1284 Quirk, Roland 2 1396 0 - 1
3 Kruger, Dave 7 1306 de Villiers, Karina 3 1381 0 - 1
4 de Villiers, Abraham 4 1380 Thompson, Miguel 6 1339 1 - 0
5 Maartens, Johann 5 1346 van Zyl, Joe 8 1300 Draw
6 Lombard, Marlene 9 1300 Wessels, Ethan 19 1231 1 - 0
7 du Plessis, Eon 10 1300 MacLeod, Shaun 15 1256 1 - 0
8 Abrahams, Riley 23 1103 Schietekat, Daniel 14 1257 0 - 1
9 Erasmus, Frik 20 1177 Kurucz, Steven 16 1250 0 - 1
10 Isaacs, Qaasim 21 1125 Johnson, Abdullah 17 1243 0 - 1

Friday, August 29, 2014

Ladder Pairings - 26 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1528 Mans, Francois 10 1290 1 - 0
2 Thompson, Miguel 6 1323 Kruger, Dave 7 1322 1 - 0
3 Abrahams, Carlo 8 1298 Wessels, Ethan 18 1211 0 - 1
4 van Zyl, Joe 11 1288 Erasmus, Frik 19 1189 1 - 0
5 Johnson, Abdullah 17 1225 Kurucz, Steven 12 1268 1 - 0
6 Schietekat, Daniel 14 1241 Kruger, Dian 16 1236 1 - 0
7 Abrahams, Riley 20 1120 Isaacs, Qaasim 22 1108 0 - 1

Friday, August 22, 2014

Ladder Pairings - 19 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 de Villiers, Abraham 2 1380 Jacobs, Wesley 1 1528 0 - 1
2 Quirk, Roland 3 1396 Fitho, Nino 9 1290 1 - 0
3 de Villiers, Karina 4 1381 Thompson, Miguel 6 1323 1 - 0
4 Mans, Francois 11 1290 Abrahams, Carlo 8 1298 1 - 0
5 Kurucz, Steven 10 1268 van Zyl, Joe 12 1288 0 - 1
6 Johnson, Abdullah 13 1225 Schietekat, Daniel 18 1241 0 - 1
7 MacLeod, Shaun 14 1256 Wessels, Ethan 17 1211 1 - 0
8 Erasmus, Frik 19 1189 Isaacs, Qaasim 21 1108 1 - 0
9 Valley, Yaseem 22 1110 Abrahams, Riley 20 1120 1 - 0

Friday, August 15, 2014

Ladder Pairings - 12 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 5 1356 Banderker, Imran 8 1304 0 - 1
2 Kruger, Dave 6 1342 Mans, Francois 13 1252 0 - 1
3 Green, Chester 14 1252 Maartens, Johann 7 1334 0 - 1
4 Kurucz, Steven 9 1301 Abrahams, Carlo 10 1300 0 - 1
5 Fitho, Nino 12 1286 van Zyl, Joe 11 1287 1 - 0
6 MacLeod, Shaun 18 1224 Schietekat, Daniel 15 1241 1 - 0
7 Abrahams, Riley 21 1150 Johnson, Abdullah 17 1230 0 - 1
8 Isaacs, Qaasim 22 1133 Wessels, Ethan 19 1214 0 - 1
9 Valley, Yaseem 23 1105 Erasmus, Frik 20 1163 0 - 1

Thursday, August 7, 2014

Ladder Results - 5 August 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Thompson, Miguel 6 1366 Jacobs, Wesley 1 1508 0 -1
2 Quirk, Roland 5 1367 de Villiers, Karina 3 1383 1 - 0
3 van Zyl, Joe 10 1299 de Villiers, Abraham 4 1382 0 - 1
4 Maartens, Johann 8 1321 Mans, Francois 14 1265 1 - 0
5 Knipe, TJ 11 1280 Kurucz, Steven 13 1271 - / +
6 Wessels, Ethan 20 1228 Fitho, Nino 12 1272 0 - 1
7 Erasmus, Frik 22 1142 Johnson, Abdullah 15 1251 1 - 0
8 Valley, Yaseem 23 1115 Green, Chester 16 1248 0 - 1
9 Schietekat, Daniel 19 1229 Isaacs, Qaasim 21 1145 1 - 0
10 Olivier, Riaan 2 1505 Green, Chester 16 1248 1 - 0
11 Banderker, Imran 9 1300 de Villiers, Abraham 4 1382 Draw
12 MacLeod, Shaun 17 1238 Kurucz, Steven 13 1271 0 - 1