Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1547 | de Villiers, Karina | 5 | 1409 | 1 - 0 |
2 | van Zyl, Joe | 8 | 1332 | Olivier, Riaan | 2 | 1511 | Draw |
3 | du Toit, Reenen | 3 | 1500 | Fitho, Nino | 9 | 1324 | 1 - 0 |
4 | du Plessis, Eon | 10 | 1296 | Thompson, Miguel | 11 | 1292 | 0 - 1 |
5 | Green, Chester | 17 | 1240 | Mans, Francois | 12 | 1291 | 0 - 1 |
6 | Abrahams, Carlo | 14 | 1274 | Erasmus, Frik | 21 | 1177 | 1 - 0 |
7 | Abrahams, Riley | 24 | 1079 | Kurucz, Steven | 15 | 1263 | 0 - 1 |
8 | Schietekat, Daniel | 18 | 1237 | Wessels, Ethan | 16 | 1246 | 1 - 0 |
9 | Johnson, Abdullah | 19 | 1236 | MacLeod, Shaun | 20 | 1222 | 0 - 1 |
10 | Shuaib, Shuaib | 23 | 1100 | Isaacs, Qaasim | 22 | 1104 | 0 - 1 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment