| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 5 | 1356 | Banderker, Imran | 8 | 1304 | 0 - 1 |
| 2 | Kruger, Dave | 6 | 1342 | Mans, Francois | 13 | 1252 | 0 - 1 |
| 3 | Green, Chester | 14 | 1252 | Maartens, Johann | 7 | 1334 | 0 - 1 |
| 4 | Kurucz, Steven | 9 | 1301 | Abrahams, Carlo | 10 | 1300 | 0 - 1 |
| 5 | Fitho, Nino | 12 | 1286 | van Zyl, Joe | 11 | 1287 | 1 - 0 |
| 6 | MacLeod, Shaun | 18 | 1224 | Schietekat, Daniel | 15 | 1241 | 1 - 0 |
| 7 | Abrahams, Riley | 21 | 1150 | Johnson, Abdullah | 17 | 1230 | 0 - 1 |
| 8 | Isaacs, Qaasim | 22 | 1133 | Wessels, Ethan | 19 | 1214 | 0 - 1 |
| 9 | Valley, Yaseem | 23 | 1105 | Erasmus, Frik | 20 | 1163 | 0 - 1 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment