Friday, September 26, 2014

Ladder Pairings - 23 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1547 de Villiers, Karina 5 1409 1 - 0
2 van Zyl, Joe 8 1332 Olivier, Riaan 2 1511 Draw
3 du Toit, Reenen 3 1500 Fitho, Nino 9 1324 1 - 0
4 du Plessis, Eon 10 1296 Thompson, Miguel 11 1292 0 - 1
5 Green, Chester 17 1240 Mans, Francois 12 1291 0 - 1
6 Abrahams, Carlo 14 1274 Erasmus, Frik 21 1177 1 - 0
7 Abrahams, Riley 24 1079 Kurucz, Steven 15 1263 0 - 1
8 Schietekat, Daniel 18 1237 Wessels, Ethan 16 1246 1 - 0
9 Johnson, Abdullah 19 1236 MacLeod, Shaun 20 1222 0 - 1
10 Shuaib, Shuaib 23 1100 Isaacs, Qaasim 22 1104 0 - 1

Thursday, September 18, 2014

Ladder Pairings - 16 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Quirk, Roland 2 1418 du Plessis, Eon 9 1307 1 - 0
2 Kurucz, Steven 14 1273 de Villiers, Karina 3 1399 0 - 1
3 Erasmus, Frik 20 1184 de Villiers, Abraham 4 1399 0 - 1
4 Maartens, Johann 5 1326 Abrahams, Carlo 12 1288 1 - 0
5 van Zyl, Joe 6 1319 Schietekat, Daniel 15 1250 1 - 0
6 Thompson, Miguel 7 1308 Fitho, Nino 8 1308 0 - 1
7 Wessels, Ethan 18 1236 Abrahams, Riley 22 1089 1 - 0

Friday, September 12, 2014

Ladder Pairings - 9 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Jacobs, Wesley 1 1540 du Plessis, Eon 7 1314 1 - 0
2 Quirk, Roland 2 1407 Kruger, Dave 10 1293 1 - 0
3 de Villiers, Karina 3 1394 Abrahams, Riley 23 1094 1 - 0
4 Valley, Yaseem 22 1110 de Villiers, Abraham 4 1394  - / +
5 Fitho, Nino 11 1290 Maartens, Johann 5 1344 1 - 0
6 van Zyl, Joe 9 1302 Thompson, Miguel 6 1325 1 - 0
7 Mans, Francois 12 1273 Lombard, Marlene 8 1313 1 - 0
8 Abrahams, Carlo 13 1272 Schietekat, Daniel 14 1266 1 - 0
9 Isaacs, Qaasim 21 1114 Kurucz, Steven 15 1263 0 - 1
10 Wessels, Ethan 19 1218 Johnson, Abdullah 16 1254 1 - 0
11 Erasmus, Frik 20 1164 MacLeod, Shaun 17 1242 + / -

Friday, September 5, 2014

Ladder Pairings - 2 September 2014

Board White Player Rank Rating Black Player Rank Rating Results
1 Abrahams, Carlo 13 1278 Jacobs, Wesley 1 1534 0 - 1
2 Mans, Francois 12 1284 Quirk, Roland 2 1396 0 - 1
3 Kruger, Dave 7 1306 de Villiers, Karina 3 1381 0 - 1
4 de Villiers, Abraham 4 1380 Thompson, Miguel 6 1339 1 - 0
5 Maartens, Johann 5 1346 van Zyl, Joe 8 1300 Draw
6 Lombard, Marlene 9 1300 Wessels, Ethan 19 1231 1 - 0
7 du Plessis, Eon 10 1300 MacLeod, Shaun 15 1256 1 - 0
8 Abrahams, Riley 23 1103 Schietekat, Daniel 14 1257 0 - 1
9 Erasmus, Frik 20 1177 Kurucz, Steven 16 1250 0 - 1
10 Isaacs, Qaasim 21 1125 Johnson, Abdullah 17 1243 0 - 1