| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | de Villiers, Abraham | 2 | 1380 | Jacobs, Wesley | 1 | 1528 | 0 - 1 |
| 2 | Quirk, Roland | 3 | 1396 | Fitho, Nino | 9 | 1290 | 1 - 0 |
| 3 | de Villiers, Karina | 4 | 1381 | Thompson, Miguel | 6 | 1323 | 1 - 0 |
| 4 | Mans, Francois | 11 | 1290 | Abrahams, Carlo | 8 | 1298 | 1 - 0 |
| 5 | Kurucz, Steven | 10 | 1268 | van Zyl, Joe | 12 | 1288 | 0 - 1 |
| 6 | Johnson, Abdullah | 13 | 1225 | Schietekat, Daniel | 18 | 1241 | 0 - 1 |
| 7 | MacLeod, Shaun | 14 | 1256 | Wessels, Ethan | 17 | 1211 | 1 - 0 |
| 8 | Erasmus, Frik | 19 | 1189 | Isaacs, Qaasim | 21 | 1108 | 1 - 0 |
| 9 | Valley, Yaseem | 22 | 1110 | Abrahams, Riley | 20 | 1120 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment