Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1528 | Mans, Francois | 10 | 1290 | 1 - 0 |
2 | Thompson, Miguel | 6 | 1323 | Kruger, Dave | 7 | 1322 | 1 - 0 |
3 | Abrahams, Carlo | 8 | 1298 | Wessels, Ethan | 18 | 1211 | 0 - 1 |
4 | van Zyl, Joe | 11 | 1288 | Erasmus, Frik | 19 | 1189 | 1 - 0 |
5 | Johnson, Abdullah | 17 | 1225 | Kurucz, Steven | 12 | 1268 | 1 - 0 |
6 | Schietekat, Daniel | 14 | 1241 | Kruger, Dian | 16 | 1236 | 1 - 0 |
7 | Abrahams, Riley | 20 | 1120 | Isaacs, Qaasim | 22 | 1108 | 0 - 1 |
PCG Reversed & PCG 9/1/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1953) - Jhinmain (Chess.com 1964), Chess.com 9/1/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 Bb4+ 5.c3 B...
12 hours ago
No comments:
Post a Comment