Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Thompson, Miguel | 6 | 1366 | Jacobs, Wesley | 1 | 1508 | 0 -1 |
2 | Quirk, Roland | 5 | 1367 | de Villiers, Karina | 3 | 1383 | 1 - 0 |
3 | van Zyl, Joe | 10 | 1299 | de Villiers, Abraham | 4 | 1382 | 0 - 1 |
4 | Maartens, Johann | 8 | 1321 | Mans, Francois | 14 | 1265 | 1 - 0 |
5 | Knipe, TJ | 11 | 1280 | Kurucz, Steven | 13 | 1271 | - / + |
6 | Wessels, Ethan | 20 | 1228 | Fitho, Nino | 12 | 1272 | 0 - 1 |
7 | Erasmus, Frik | 22 | 1142 | Johnson, Abdullah | 15 | 1251 | 1 - 0 |
8 | Valley, Yaseem | 23 | 1115 | Green, Chester | 16 | 1248 | 0 - 1 |
9 | Schietekat, Daniel | 19 | 1229 | Isaacs, Qaasim | 21 | 1145 | 1 - 0 |
10 | Olivier, Riaan | 2 | 1505 | Green, Chester | 16 | 1248 | 1 - 0 |
11 | Banderker, Imran | 9 | 1300 | de Villiers, Abraham | 4 | 1382 | Draw |
12 | MacLeod, Shaun | 17 | 1238 | Kurucz, Steven | 13 | 1271 | 0 - 1 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment