Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Abrahams, Carlo | 13 | 1278 | Jacobs, Wesley | 1 | 1534 | 0 - 1 |
2 | Mans, Francois | 12 | 1284 | Quirk, Roland | 2 | 1396 | 0 - 1 |
3 | Kruger, Dave | 7 | 1306 | de Villiers, Karina | 3 | 1381 | 0 - 1 |
4 | de Villiers, Abraham | 4 | 1380 | Thompson, Miguel | 6 | 1339 | 1 - 0 |
5 | Maartens, Johann | 5 | 1346 | van Zyl, Joe | 8 | 1300 | Draw |
6 | Lombard, Marlene | 9 | 1300 | Wessels, Ethan | 19 | 1231 | 1 - 0 |
7 | du Plessis, Eon | 10 | 1300 | MacLeod, Shaun | 15 | 1256 | 1 - 0 |
8 | Abrahams, Riley | 23 | 1103 | Schietekat, Daniel | 14 | 1257 | 0 - 1 |
9 | Erasmus, Frik | 20 | 1177 | Kurucz, Steven | 16 | 1250 | 0 - 1 |
10 | Isaacs, Qaasim | 21 | 1125 | Johnson, Abdullah | 17 | 1243 | 0 - 1 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment