| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Quirk, Roland | 2 | 1418 | du Plessis, Eon | 9 | 1307 | 1 - 0 |
| 2 | Kurucz, Steven | 14 | 1273 | de Villiers, Karina | 3 | 1399 | 0 - 1 |
| 3 | Erasmus, Frik | 20 | 1184 | de Villiers, Abraham | 4 | 1399 | 0 - 1 |
| 4 | Maartens, Johann | 5 | 1326 | Abrahams, Carlo | 12 | 1288 | 1 - 0 |
| 5 | van Zyl, Joe | 6 | 1319 | Schietekat, Daniel | 15 | 1250 | 1 - 0 |
| 6 | Thompson, Miguel | 7 | 1308 | Fitho, Nino | 8 | 1308 | 0 - 1 |
| 7 | Wessels, Ethan | 18 | 1236 | Abrahams, Riley | 22 | 1089 | 1 - 0 |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
32 minutes ago
No comments:
Post a Comment