Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1540 | du Plessis, Eon | 7 | 1314 | 1 - 0 |
2 | Quirk, Roland | 2 | 1407 | Kruger, Dave | 10 | 1293 | 1 - 0 |
3 | de Villiers, Karina | 3 | 1394 | Abrahams, Riley | 23 | 1094 | 1 - 0 |
4 | Valley, Yaseem | 22 | 1110 | de Villiers, Abraham | 4 | 1394 | - / + |
5 | Fitho, Nino | 11 | 1290 | Maartens, Johann | 5 | 1344 | 1 - 0 |
6 | van Zyl, Joe | 9 | 1302 | Thompson, Miguel | 6 | 1325 | 1 - 0 |
7 | Mans, Francois | 12 | 1273 | Lombard, Marlene | 8 | 1313 | 1 - 0 |
8 | Abrahams, Carlo | 13 | 1272 | Schietekat, Daniel | 14 | 1266 | 1 - 0 |
9 | Isaacs, Qaasim | 21 | 1114 | Kurucz, Steven | 15 | 1263 | 0 - 1 |
10 | Wessels, Ethan | 19 | 1218 | Johnson, Abdullah | 16 | 1254 | 1 - 0 |
11 | Erasmus, Frik | 20 | 1164 | MacLeod, Shaun | 17 | 1242 | + / - |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment