Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1500 | van Zyl, Joe | 8 | 1307 | 1 - 0 |
2 | de Villiers, Abraham | 2 | 1383 | Quirk, Roland | 4 | 1366 | Draw |
3 | de Villiers, Karina | 3 | 1368 | Maartens, Johann | 7 | 1336 | 1 - 0 |
4 | Fitho, Nino | 9 | 1292 | Schietekat, Daniel | 18 | 1209 | - / + |
5 | Mans, Francois | 12 | 1254 | Knipe, TJ | 10 | 1280 | + / - |
6 | Kurucz, Steven | 11 | 1256 | Wessels, Ethan | 15 | 1243 | 1 - 0 |
7 | Erasmus, Frik | 19 | 1153 | MacLeod, Shaun | 16 | 1238 | + / - |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment