| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Fitho, Nino | 8 | 1300 | Jacobs, Wesley | 1 | 1492 | 0 - 1 |
| 2 | van Zyl, Joe | 9 | 1288 | Kruger, Dave | 5 | 1361 | 1 - 0 |
| 3 | Green, Chester | 12 | 1260 | de Villiers, Karina | 6 | 1356 | 0 - 1 |
| 4 | Mans, Francois | 11 | 1268 | Maartens, Johann | 7 | 1322 | 0 - 1 |
| 5 | Schietekat, Daniel | 18 | 1224 | Kurucz, Steven | 14 | 1241 | 0 - 1 |
| 6 | Wessels, Ethan | 17 | 1230 | Erasmus, Frik | 19 | 1166 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment