Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Baxter, David | 2 | 1462 | Martz, Sven | 1 | 1502 | 0 - 1 |
2 | Sambo, Eliziario | 5 | 1346 | Olivier, Riaan | 3 | 1431 | Draw |
3 | Maartens, Johann | 1300 | Mans, Francois | 6 | 1323 | 0 - 1 | |
4 | Wiid, Jacques | 8 | 1316 | de Villiers, Karina | 7 | 1322 | - / + |
5 | Dromgoole, Paul | 16 | 1225 | van Zyl, Joe | 10 | 1300 | - / + |
6 | Kurucz, Steven | 14 | 1268 | Mukendi, Frank | 11 | 1300 | 0 - 1 |
7 | Erasmus, Frik | 15 | 1258 | Bosch, Benjamin | 12 | 1294 | 0 - 1 |
8 | Green, Chester | 17 | 1197 | Alladean, Kalala | 13 | 1269 | 1 - 0 |
9 | de Villiers, Abraham | 4 | 1333 | van Zyl, Joe | 10 | 1300 | 1- 0 |
10 | Thompson, Miguel | 9 | 1309 | MacLeod, Shaun | 1300 | 1 - 0 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment