Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1502 | Mans, Francois | 5 | 1323 | 1 - 0 |
2 | Baxter, David | 2 | 1462 | Thompson, Miguel | 8 | 1309 | 1 - 0 |
3 | Owen, Brian | 7 | 1307 | Olivier, Riaan | 3 | 1431 | - / + |
4 | van Zyl, Joe | 10 | 1300 | Sambo, Eliziario | 6 | 1346 | 0 - 1 |
5 | Alladean, Kalala | 14 | 1269 | de Villiers, Karina | 11 | 1322 | 0 - 1 |
6 | Mukendi, Frank | 13 | 1300 | Dromgoole, Paul | 17 | 1225 | 1 - 0 |
7 | Kurucz, Steven | 15 | 1268 | Erasmus, Frik | 16 | 1258 | Draw |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment