| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1502 | Mans, Francois | 5 | 1323 | 1 - 0 |
| 2 | Baxter, David | 2 | 1462 | Thompson, Miguel | 8 | 1309 | 1 - 0 |
| 3 | Owen, Brian | 7 | 1307 | Olivier, Riaan | 3 | 1431 | - / + |
| 4 | van Zyl, Joe | 10 | 1300 | Sambo, Eliziario | 6 | 1346 | 0 - 1 |
| 5 | Alladean, Kalala | 14 | 1269 | de Villiers, Karina | 11 | 1322 | 0 - 1 |
| 6 | Mukendi, Frank | 13 | 1300 | Dromgoole, Paul | 17 | 1225 | 1 - 0 |
| 7 | Kurucz, Steven | 15 | 1268 | Erasmus, Frik | 16 | 1258 | Draw |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
1 hour ago
No comments:
Post a Comment