| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Maartens, Johann | 14 | 1281 | Martz, Sven | 1 | 1545 | 0 - 1 |
| 2 | Owen, Brian | 4 | 1352 | Baxter, David | 2 | 1465 | Draw |
| 3 | Olivier, Riaan | 3 | 1436 | Bosch, Benjamin | 5 | 1338 | 1 - 0 |
| 4 | Ecksteen, Gammat | 13 | 1295 | Thompson, Miguel | 6 | 1318 | - / + |
| 5 | Alladean, Kalala | 17 | 1236 | Mukendi, Frank | 7 | 1315 | 0 - 1 |
| 6 | Wiid, Jacques | 12 | 1297 | Mans, Francois | 9 | 1312 | - / + |
| 7 | de Villiers, Karina | 11 | 1297 | Kurucz, Steven | 19 | 1211 | 1 - 0 |
| 8 | Mans, Francois | 9 | 1312 | van Zyl, Joe | 10 | 1308 | 1 - 0 |
| 9 | Erasmus, Frik | 18 | 1216 | Schietekat, Daniel | 20 | 1206 | 1- 0 |
| 10 | Smith, Shaun | 24 | 1310 | Thompson, Miguel | 6 | 1318 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment