| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 6 | 1335 | Martz, Sven | 1 | 1531 | 0 - 1 |
| 2 | Olivier, Riaan | 3 | 1425 | Baxter, David | 2 | 1456 | Draw |
| 3 | Sambo, Eliziario | 4 | 1380 | de Villiers, Abraham | 5 | 1328 | 1 - 0 |
| 4 | Bosch, Benjamin | 9 | 1338 | Mans, Francois | 7 | 1325 | 1 - 0 |
| 5 | Mukendi, Frank | 10 | 1322 | de Villiers, Karina | 8 | 1306 | 1 - 0 |
| 6 | Ecksteen, Gammat | 33 | 1316 | Wiid, Jacques | 11 | 1284 | 1 - 0 |
| 7 | van Zyl, Joe | 12 | 1307 | Alladean, Kalala | 15 | 1251 | 1 - 0 |
| 8 | Green, Chester | 17 | 1251 | Kurucz, Steven | 16 | 1224 |
1 - 0
|
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment