Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1516 | van Zyl, Joe | 12 | 1299 | 1 - 0 |
2 | Mukendi, Frank | 9 | 1315 | Baxter, David | 2 | 1448 | 0 - 1 |
3 | Mans, Francois | 6 | 1338 | Olivier, Riaan | 3 | 1427 | Draw |
4 | de Villiers, Abraham | 4 | 1361 | Thompson, Miguel | 8 | 1325 | 0 - 1 |
5 | de Villiers, Karina | 7 | 1338 | Sambo, Eliziario | 5 | 1350 | 0 - 1 |
6 | Bosch, Benjamin | 10 | 1308 | Kurucz, Steven | 15 | 1253 | 1 - 0 |
7 | Dromgoole, Paul | 19 | 1212 | Wiid, Jacques | 11 | 1300 | - / - |
8 | Maartens, Johann | 13 | 1285 | Green, Chester | 18 | 1216 | 0 - 1 |
9 | Alladean, Kalala | 16 | 1250 | Erasmus, Frik | 17 | 1244 | 1 - 0 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment