| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1531 | Mukendi, Frank | 9 | 1322 | + / - |
| 2 | Baxter, David | 2 | 1456 | de Villiers, Karina | 13 | 1306 | 1 - 0 |
| 3 | Olivier, Riaan | 3 | 1425 | Bosch, Benjamin | 5 | 1338 | --- |
| 4 | Mans, Francois | 8 | 1325 | Sambo, Eliziario | 4 | 1380 | - / + |
| 5 | Owen, Brian | 10 | 1319 | Thompson, Miguel | 6 | 1335 | + / - |
| 6 | Schietekat, Daniel | 14 | 1200 | Ecksteen, Gammat | 11 | 1316 | + / - |
| 7 | Erasmus, Frik | 19 | 1228 | van Zyl, Joe | 12 | 1307 | - / + |
| 8 | Kurucz, Steven | 20 | 1224 | Wiid, Jacques | 15 | 1284 | 0 - 1 |
| 9 | Alladean, Kalala | 17 | 1251 | Maartens, Johann | 16 | 1266 | 0 - 1 |
| 10 | Martz, Sven | 1 | 1531 | Smith, Shaun | 27 | 1317 | 1 - 0 |
| 11 | Olivier, Riaan | 3 | 1425 | van Zyl, Joe | 12 | 1307 | 1 - 0 |
| 12 | Owen, Brian | 10 | 1319 | de Villiers, Abraham | 7 | 1328 | 1 - 0 |
| 13 | Schietekat, Daniel | 20 | 1200 | Wessels, Ethan | 35 | 1250 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment