| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Olivier, Riaan | 3 | 1376 | Erasmus, Frik | 6 | 1307 | 1 - 0 |
| 2 | de Villiers, Karina | 7 | 1301 | Smith, Shaun | 4 | 1321 | Draw |
| 3 | Owen, Brian | 5 | 1313 | Kurucz, Steven | 8 | 1301 | 1 - 0 |
| 4 | de Villiers, Abraham | 13 | 1283 | Thompson, Miguel | 11 | 1286 | 1 - 0 |
| 5 | Green, Chester | 17 | 1242 | Dromgoole, Paul | 14 | 1282 | 0 - 1 |
| 6 | Johnson, Ray | 15 | 1279 | Mamabolo, Lawrence | 16 | 1275 | 0 - 1 |
| 7 | Gasant, Aslan | 18 | 1176 | Gasant, Tasneem | 19 | 1175 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment