| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1422 | de Villiers, Karina | 9 | 1287 | 1 - 0 |
| 2 | Baxter, David | 2 | 1403 | Engel, Chris | 11 | 1283 | 1 - 0 |
| 3 | Thompson, Miguel | 8 | 1288 | Olivier, Riaan | 3 | 1396 | 0 - 1 |
| 4 | Gasant, Anees | 23 | 1300 | Owen, Brian | 4 | 1343 | 0 - 1 |
| 5 | Erasmus, Frik | 12 | 1282 | de Villiers, Abraham | 7 | 1303 | 0 - 1 |
| 6 | Dromgoole, Paul | 13 | 1281 | Gasant, Tasneem | 18 | 1178 | 1 - 0 |
| 7 | Johnson, Ray | 15 | 1276 | Johnson, Chantal | 14 | 1279 | 1 - 0 |
| 8 | Gasant, Aslan | 21 | 1147 | Kurucz, Steven | 16 | 1269 | 0 - 1 |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
1 hour ago
No comments:
Post a Comment