| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Dias, Paul | 21 | 1159 | Martz, Sven | 1 | 1432 | 0 -1 |
| 2 | Gasant, Anees | 10 | 1286 | Baxter, David | 2 | 1414 | - / + |
| 3 | Olivier, Riaan | 3 | 1407 | Johnson, Ray | 9 | 1292 | 1 - 0 |
| 4 | Owen, Brian | 4 | 1357 | Bosch, Benjamin | 11 | 1285 | 1 - 0 |
| 5 | de Villiers, Abraham | 6 | 1318 | Baxter, David | 2 | 1414 | Draw |
| 6 | de Villiers, Karina | 14 | 1277 | Thompson, Miguel | 13 | 1277 | Draw |
| 7 | Engel, Chris | 15 | 1272 | Gasant, Tasneem | 20 | 1167 | - / - |
| 8 | Gasant, Aslan | 22 | 1136 | Erasmus, Frik | 16 | 1267 | - / + |
| 9 | Kurucz, Steven | 12 | 1280 | Dromgoole, Paul | 8 | 1292 | 1 - 0 |
| 10 | Erasmus, Frik | 16 | 1267 | Martz, Sven | 1 | 1432 | 0 - 1 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
15 hours ago
No comments:
Post a Comment