| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Erasmus, Frik | 4 | 1320 | Martz, Sven | 1 | 1397 | 0 - 1 |
| 2 | Kurucz, Steven | 6 | 1314 | Baxter, David | 2 | 1378 | 0 - 1 |
| 3 | Olivier, Riaan | 3 | 1362 | de Villiers, Karina | 5 | 1315 | 1 - 0 |
| 4 | Bosch, Benjamin | 8 | 1301 | Smith, Shaun | 7 | 1305 | 0 - 1 |
| 5 | Dromgoole, Paul | 10 | 1298 | Owen, Brian | 11 | 1297 | 0 - 1 |
| 6 | Engel, Chris | 17 | 1266 | Johnson, Ray | 12 | 1296 | 1 - 0 |
| 7 | Thompson, Miguel | 13 | 1287 | Mamabolo, Lawrence | 15 | 1274 | Draw |
| 8 | Johnson, Chantal | 14 | 1283 | Gasant, Aslan | 22 | 1188 | 1 - 0 |
| 9 | Gasant, Tasneem | 21 | 1189 | Green, Chester | 20 | 1228 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment