| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Johnson, Ray | 9 | 1273 | Martz, Sven | 1 | 1463 | - / + |
| 2 | de Villiers, Abraham | 6 | 1312 | Olivier, Riaan | 2 | 1439 | 0 - 1 |
| 3 | Baxter, David | 3 | 1414 | Mamabolo, Lawrence | 7 | 1312 | Draw |
| 4 | Thompson, Miguel | 10 | 1265 | Owen, Brian | 4 | 1381 | 0 - 1 |
| 5 | Dromgoole, Paul | 13 | 1259 | de Villiers, Karina | 11 | 1293 | 0 - 1 |
| 6 | Green, Chester | 18 | 1251 | Gasant, Anees | 12 | 1258 | + / - |
| 7 | Engel, Chris | 14 | 1282 | Gasant, Aslan | 23 | 1116 | 1 - 0 |
| 8 | Gasant, Tasneem | 20 | 1156 | Erasmus, Frik | 15 | 1279 | 0 - 1 |
| 9 | Martz, Sven | 1 | 1463 | Green, Chester | 18 | 1251 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
15 hours ago
No comments:
Post a Comment