Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1410 | de Villiers, Abraham | 6 | 1315 | 1 - 0 |
2 | Baxter, David | 2 | 1391 | Erasmus, Frik | 7 | 1307 | 1 - 0 |
3 | Bosch, Benjamin | 13 | 1285 | Olivier, Riaan | 3 | 1383 | 0 - 1 |
4 | de Villiers, Karina | 8 | 1302 | Owen, Brian | 4 | 1328 | 0 - 1 |
5 | Smith, Shaun | 5 | 1320 | Dromgoole, Paul | 9 | 1296 | 1 - 0 |
6 | Mamabolo, Lawrence | 11 | 1291 | Johnson, Chantal | 10 | 1295 | 1 - 0 |
7 | Kurucz, Steven | 12 | 1286 | Thompson, Miguel | 15 | 1271 | 0 - 1 |
8 | Gasant, Tasneem | 18 | 1191 | Johnson, Ray | 16 | 1263 | 0 - 1 |
9 | Green, Chester | 17 | 1228 | Gasant, Aslan | 20 | 1160 | 1 - 0 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment