| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 4 | 1369 | Martz, Sven | 1 | 1450 | - / + |
| 2 | Olivier, Riaan | 2 | 1439 | Jenkins, Tauriq | 8 | 1300 | --- |
| 3 | de Villiers, Karina | 12 | 1282 | Baxter, David | 3 | 1425 | 0 - 1 |
| 4 | Gasant, Tasneem | 22 | 1146 | Bosch, Benjamin | 9 | 1297 | - / + |
| 5 | Engel, Chris | 15 | 1267 | Kurucz, Steven | 10 | 1296 | - / + |
| 6 | Erasmus, Frik | 11 | 1294 | Green, Chester | 19 | 1236 | 1 - 0 |
| 7 | Dromgoole, Paul | 18 | 1243 | Thompson, Miguel | 13 | 1281 | - /+ |
| 8 | Bosch, Benjamin | 9 | 1297 | Martz, Sven | 1 | 1450 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment