| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Owen, Brian | 4 | 1369 | Martz, Sven | 1 | 1450 | - / + |
| 2 | Olivier, Riaan | 2 | 1439 | Jenkins, Tauriq | 8 | 1300 | --- |
| 3 | de Villiers, Karina | 12 | 1282 | Baxter, David | 3 | 1425 | 0 - 1 |
| 4 | Gasant, Tasneem | 22 | 1146 | Bosch, Benjamin | 9 | 1297 | - / + |
| 5 | Engel, Chris | 15 | 1267 | Kurucz, Steven | 10 | 1296 | - / + |
| 6 | Erasmus, Frik | 11 | 1294 | Green, Chester | 19 | 1236 | 1 - 0 |
| 7 | Dromgoole, Paul | 18 | 1243 | Thompson, Miguel | 13 | 1281 | - /+ |
| 8 | Bosch, Benjamin | 9 | 1297 | Martz, Sven | 1 | 1450 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment