Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Maartens, Johann | 5 | 1340 | Jacobs, Wesley | 1 | 1557 | 0 - 1 |
2 | Isaacs, Qaasim | 20 | 1120 | Quirk, Roland | 2 | 1429 | 0 - 1 |
3 | de Villiers, Karina | 4 | 1399 | Mans, Francois | 9 | 1305 | Draw |
4 | Wessels, Ethan | 16 | 1230 | van Zyl, Joe | 6 | 1340 | 0 - 1 |
5 | Fitho, Nino | 7 | 1315 | Schietekat, Daniel | 14 | 1253 | 1 - 0 |
6 | Kurucz, Steven | 13 | 1271 | Thompson, Miguel | 8 | 1308 | 1 - 0 |
7 | Erasmus, Frik | 19 | 1165 | MacLeod, Shaun | 15 | 1239 | 0 - 1 |
8 | Shuaib, Shuaib | 21 | 1084 | Johnson, Abdullah | 18 | 1219 | 0 - 1 |
9 | Olivier, Riaan | 24 | 1503 | du Toit, Reenen | 23 | 1509 | 1 - 0 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment