| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Kruger, Dave | 2 | 1375 | Jacobs, Wesley | 1 | 1469 | 0 - 1 |
| 2 | Thompson, Miguel | 4 | 1372 | Maartens, Johann | 8 | 1301 | 0 - 1 |
| 3 | Kruger, Dian | 10 | 1265 | Quirk, Roland | 5 | 1366 | 0 - 1 |
| 4 | de Villiers, Karina | 6 | 1341 | van Zyl, Joe | 7 | 1321 | 1 - 0 |
| 5 | Wessels, Ethan | 17 | 1226 | Mans, Francois | 9 | 1267 | 0 - 1 |
| 6 | Schietekat, Daniel | 11 | 1261 | Green, Chester | 14 | 1243 | 0 - 1 |
| 7 | Erasmus, Frik | 19 | 1137 | MacLeod, Shaun | 12 | 1259 | + / - |
| 8 | Kotze, Theuns | 16 | 1226 | Kurucz, Steven | 15 | 1236 | - / + |
| 9 | Kurucz, Steven | 15 | 1236 | de Villiers, Abraham | 3 | 1372 | 1 - 0 |
| 10 | Erasmus, Frik | 19 | 1137 | Knipe, TJ | 21 | 1250 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment