| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Quirk, Roland | 2 | 1383 | Thompson, Miguel | 5 | 1355 | 0 - 1 |
| 2 | de Villiers, Abraham | 4 | 1374 | de Villiers, Karina | 6 | 1339 | Draw |
| 3 | MacLeod, Shaun | 10 | 1274 | van Zyl, Joe | 7 | 1306 | 0 - 1 |
| 4 | Schietekat, Daniel | 9 | 1277 | Maartens, Johann | 8 | 1285 | 0 - 1 |
| 5 | Green, Chester | 13 | 1262 | Wessels, Ethan | 17 | 1207 | 0 - 1 |
| 6 | Kurucz, Steven | 16 | 1223 | Erasmus, Frik | 18 | 1150 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment