| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Jacobs, Wesley | 1 | 1481 | Quirk, Roland | 3 | 1377 | 1 - 0 |
| 2 | Maartens, Johann | 7 | 1320 | Kruger, Dave | 4 | 1363 | Draw |
| 3 | Mans, Francois | 9 | 1281 | Thompson, Miguel | 6 | 1353 | 0 - 1 |
| 4 | Knipe, TJ | 10 | 1262 | van Zyl, Joe | 8 | 1306 | 1 - 0 |
| 5 | Wessels, Ethan | 17 | 1212 | Kruger, Dian | 12 | 1254 | 1 - 0 |
| 6 | Erasmus, Frik | 18 | 1146 | Schietekat, Daniel | 14 | 1244 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment