| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Maartens, Johann | 7 | 1285 | Quirk, Roland | 3 | 1383 | 0 - 1 |
| 2 | Wessels, Ethan | 17 | 1207 | Kruger, Dave | 4 | 1375 | 0 - 1 |
| 3 | Thompson, Miguel | 5 | 1355 | MacLeod, Shaun | 10 | 1274 | 1 - 0 |
| 4 | de Villiers, Karina | 6 | 1339 | Kurucz, Steven | 15 | 1223 | 1 - 0 |
| 5 | van Zyl, Joe | 9 | 1306 | Schietekat, Daniel | 8 | 1277 | 1 - 0 |
| 6 | Johnson, Abdullah | 11 | 1251 | Green, Chester | 14 | 1262 | 0 - 1 |
| 7 | Mans, Francois | 13 | 1267 | Erasmus, Frik | 18 | 1150 | 1 - 0 |
| 8 | Isaacs, Qaasim | 19 | 1145 | Valley, Yaseem | 21 | 1115 | Draw |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment