| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | van Wyk, John | 7 | 0 | Jacobs, Wesley | 1 | 1460 | - / + |
| 2 | Maartens, Johann | 9 | 1307 | Quirk, Roland | 2 | 1370 | + / - |
| 3 | MacLeod, Shaun | 41 | 1288 | de Villiers, Abraham | 3 | 1374 | Draw |
| 4 | Erasmus, Frik | 18 | 1162 | de Villiers, Karina | 6 | 1327 | 0 - 1 |
| 5 | Schietekat, Daniel | 10 | 1293 | Kotze, Theuns | 14 | 1226 | 1 - 0 |
| 6 | Valley, Yaseem | 20 | 1114 | Johnson, Abdullah | 12 | 1268 | 0 - 1 |
| 7 | Kurucz, Steven | 13 | 1235 | Mans, Francois | 15 | 1255 | 0 - 1 |
| 8 | Green, Chester | 16 | 1245 | Isaacs, Qaasim | 19 | 1146 | 1 - 0 |
| 9 | Jacobs, Wesley | 1 | 1460 | Maartens, Johann | 9 | 1307 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment