Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | van Wyk, John | 7 | 0 | Jacobs, Wesley | 1 | 1460 | - / + |
2 | Maartens, Johann | 9 | 1307 | Quirk, Roland | 2 | 1370 | + / - |
3 | MacLeod, Shaun | 41 | 1288 | de Villiers, Abraham | 3 | 1374 | Draw |
4 | Erasmus, Frik | 18 | 1162 | de Villiers, Karina | 6 | 1327 | 0 - 1 |
5 | Schietekat, Daniel | 10 | 1293 | Kotze, Theuns | 14 | 1226 | 1 - 0 |
6 | Valley, Yaseem | 20 | 1114 | Johnson, Abdullah | 12 | 1268 | 0 - 1 |
7 | Kurucz, Steven | 13 | 1235 | Mans, Francois | 15 | 1255 | 0 - 1 |
8 | Green, Chester | 16 | 1245 | Isaacs, Qaasim | 19 | 1146 | 1 - 0 |
9 | Jacobs, Wesley | 1 | 1460 | Maartens, Johann | 9 | 1307 | 1 - 0 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment