Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Jacobs, Wesley | 1 | 1472 | van Wyk, John | 6 | 1325 | - / - |
2 | Quirk, Roland | 3 | 1378 | van Zyl, Joe | 8 | 1303 | 1 - 0 |
3 | Johnson, Abdullah | 9 | 1274 | Maartens, Johann | 10 | 1270 | 0 - 1 |
4 | Mans, Francois | 12 | 1257 | Erasmus, Frik | 18 | 1185 | - / - |
5 | Schietekat, Daniel | 15 | 1248 | Kotze, Theuns | 13 | 1256 | + / - |
6 | Wessels, Ethan | 17 | 1220 | Valley, Yaseem | 20 | 1136 | + / - |
7 | Schietekat, Daniel | 15 | 1248 | Wessels, Ethan | 17 | 1220 | 1 - 0 |
PCG Reversed & PCG 9/1/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1953) - Jhinmain (Chess.com 1964), Chess.com 9/1/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 Bb4+ 5.c3 B...
12 hours ago
No comments:
Post a Comment