| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Thompson, Miguel | 5 | 1353 | Jacobs, Wesley | 1 | 1450 | - / + |
| 2 | van Wyk, John | 6 | 1340 | Quirk, Roland | 4 | 1363 | 0 - 1 |
| 3 | Johnson, Abdullah | 8 | 1289 | de Villiers, Karina | 7 | 1312 | - / + |
| 4 | Kurucz, Steven | 11 | 1267 | van Zyl, Joe | 9 | 1288 | 0 - 1 |
| 5 | Mans, Francois | 10 | 1274 | Maartens, Johann | 14 | 1253 | 0 - 1 |
| 6 | Kotze, Theuns | 13 | 1262 | Erasmus, Frik | 17 | 1198 | + / - |
| 7 | Valley, Yaseem | 20 | 1148 | Schietekat, Daniel | 15 | 1236 | 0 - 1 |
| 8 | Wessels, Ethan | 18 | 1186 | Isaacs, Qaasim | 19 | 1174 | + / - |
| 9 | de Villiers, Karina | 7 | 1312 | Jacobs, Wesley | 1 | 1450 | 0 - 1 |
| 10 | Kotze, Theuns | 13 | 1262 | Wessels, Ethan | 18 | 1186 | 0 - 1 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment