Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Thompson, Miguel | 5 | 1353 | Jacobs, Wesley | 1 | 1450 | - / + |
2 | van Wyk, John | 6 | 1340 | Quirk, Roland | 4 | 1363 | 0 - 1 |
3 | Johnson, Abdullah | 8 | 1289 | de Villiers, Karina | 7 | 1312 | - / + |
4 | Kurucz, Steven | 11 | 1267 | van Zyl, Joe | 9 | 1288 | 0 - 1 |
5 | Mans, Francois | 10 | 1274 | Maartens, Johann | 14 | 1253 | 0 - 1 |
6 | Kotze, Theuns | 13 | 1262 | Erasmus, Frik | 17 | 1198 | + / - |
7 | Valley, Yaseem | 20 | 1148 | Schietekat, Daniel | 15 | 1236 | 0 - 1 |
8 | Wessels, Ethan | 18 | 1186 | Isaacs, Qaasim | 19 | 1174 | + / - |
9 | de Villiers, Karina | 7 | 1312 | Jacobs, Wesley | 1 | 1450 | 0 - 1 |
10 | Kotze, Theuns | 13 | 1262 | Wessels, Ethan | 18 | 1186 | 0 - 1 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
22 hours ago
No comments:
Post a Comment