Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Martz, Sven | 1 | 1488 | Sambo, Eliziario | 6 | 1323 | 1 - 0 |
2 | Thompson, Miguel | 7 | 1315 | Olivier, Riaan | 3 | 1433 | 1 - 0 |
3 | Owen, Brian | 4 | 1358 | Mans, Francois | 8 | 1313 | - / + |
4 | van Zyl, Joe | 9 | 1300 | Kurucz, Steven | 11 | 1283 | Postponed |
5 | Erasmus, Frik | 13 | 1253 | Dromgoole, Paul | 14 | 1250 | - / + |
6 | Dromgoole, Paul | 14 | 1250 | Mans, Francois | 8 | 1313 | 0 - 1 |
PCG Reversed & PCG 9/1/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 1953) - Jhinmain (Chess.com 1964), Chess.com 9/1/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 Bb4+ 5.c3 B...
12 hours ago
No comments:
Post a Comment