| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1477 | Owen, Brian | 4 | 1369 | 1 - 0 |
| 2 | Erasmus, Frik | 11 | 1261 | Baxter, David | 2 | 1455 | - / + |
| 3 | Kurucz, Steven | 9 | 1298 | de Villiers, Abraham | 5 | 1318 | 0 - 1 |
| 4 | Bosch, Benjamin | 6 | 1300 | Dromgoole, Paul | 12 | 1231 | - / + |
| 5 | Green, Chester | 13 | 1223 | Mans, Francois | 7 | 1300 | 0 - 1 |
| 6 | de Villiers, Karina | 8 | 1299 | Gasant, Tasneem | 14 | 1167 | + / - |
| 7 | Gasant, Aslan | 15 | 1128 | Thompson, Miguel | 10 | 1290 | - / + |
| 8 | Sambo, Eliziario | 26 | 1300 | Baxter, David | 2 | 1455 | 1 - 0 |
| 9 | de Villiers, Karina | 8 | 1299 | Thompson, Miguel | 10 | 1290 | 0 - 1 |
PCG Reversed & PCG 12/14/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2001) - thijs-20007 (Chess.com 2010), Chess.com
12/14/2025*
*1.e3 e5 2.e4 Nf6 3.d3 d5 4.f4 Nc6 5....
1 hour ago
No comments:
Post a Comment