Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
1 | Olivier, Riaan | 3 | 1415 | Martz, Sven | 1 | 1497 | Draw |
2 | Mans, Francois | 4 | 1344 | Baxter, David | 2 | 1440 | 0 - 1 |
3 | Owen, Brian | 5 | 1340 | Erasmus, Frik | 14 | 1237 | - / + |
4 | Sambo, Eliziario | 8 | 1314 | Thompson, Miguel | 6 | 1336 | 1 - 0 |
5 | de Villiers, Abraham | 7 | 1333 | Mukendi, Frank | 30 | 1300 | 1 - 0 |
6 | van Zyl, Joe | 9 | 1300 | Kurucz, Steven | 11 | 1283 | 1 - 0 |
7 | de Villiers, Karina | 10 | 1293 | Dromgoole, Paul | 13 | 1253 | 1 - 0 |
8 | Bosch, Benjamin | 12 | 1281 | Green, Chester | 15 | 1210 | |
9 | Alladean, Kalala | 29 | 1300 | Wiid, Jacques | 28 | 1300 | 0 - 1 |
2 PCG Games 1/8/2025
-
*Philidor Counter Gambit*
*joprato (Chess.com 1873) - JimWest (Chess.com 1960), Chess.com 1/8/2025*
*1.e4 e5 2.Nf3 d6 3.Bc4 f5 4.d3 c6 5.O-O f4 6.d4 Qf6 ...
21 hours ago
No comments:
Post a Comment