| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1397 | Kurucz, Steven | 5 | 1314 | 1 - 0 |
| 2 | de Villiers, Karina | 4 | 1315 | Baxter, David | 2 | 1378 | 0 - 1 |
| 3 | Mamabolo, Lawrence | 11 | 1274 | Olivier, Riaan | 3 | 1362 | 0 - 1 |
| 4 | Smith, Shaun | 10 | 1305 | Owen, Brian | 6 | 1297 | + - |
| 5 | Johnson, Ray | 7 | 1296 | Erasmus, Frik | 8 | 1320 | 0 - 1 |
| 6 | Engel, Chris | 13 | 1266 | Bosch, Benjamin | 12 | 1301 | 0 - 1 |
| 7 | Johnson, Chantal | 22 | 1283 | Dromgoole, Paul | 14 | 1298 | 0 - 1 |
| 8 | Thompson, Miguel | 15 | 1287 | Green, Chester | 18 | 1228 | 1 - 0 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment