| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1397 | Kurucz, Steven | 5 | 1314 | 1 - 0 |
| 2 | de Villiers, Karina | 4 | 1315 | Baxter, David | 2 | 1378 | 0 - 1 |
| 3 | Mamabolo, Lawrence | 11 | 1274 | Olivier, Riaan | 3 | 1362 | 0 - 1 |
| 4 | Smith, Shaun | 10 | 1305 | Owen, Brian | 6 | 1297 | + - |
| 5 | Johnson, Ray | 7 | 1296 | Erasmus, Frik | 8 | 1320 | 0 - 1 |
| 6 | Engel, Chris | 13 | 1266 | Bosch, Benjamin | 12 | 1301 | 0 - 1 |
| 7 | Johnson, Chantal | 22 | 1283 | Dromgoole, Paul | 14 | 1298 | 0 - 1 |
| 8 | Thompson, Miguel | 15 | 1287 | Green, Chester | 18 | 1228 | 1 - 0 |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment