| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Smith, Shaun | 6 | 1301 | Martz, Sven | 1 | 1371 | 0 - 1 |
| 2 | Baxter, David | 2 | 1364 | Thompson, Miguel | 12 | 1272 | 1 - 0 |
| 3 | Olivier, Riaan | 3 | 1349 | Owen, Brian | 4 | 1314 | 1 - 0 |
| 4 | de Villiers, Karina | 5 | 1329 | Green, Chester | 15 | 1243 | 1 - 0 |
| 5 | Dromgoole, Paul | 10 | 1281 | Kurucz, Steven | 7 | 1327 | - / + |
| 6 | Erasmus, Frik | 11 | 1304 | Engel, Chris | 9 | 1282 | 1 - 0 |
| 7 | Moses, Christopher | 17 | 1268 | Dias, Paul | 13 | 1266 | + / - |
| 8 | Bosch, Benjamin | 14 | 1285 | Beukman, Bobby | 16 | 1236 | 1 - 0 |
| 9 | Gasant, Aslan | 20 | 1188 | Johnson, Ray | 21 | 1312 | 0 - 1 |
| 10 | Mamabolo, Lawrence | 18 | 1287 | Martz, Sven | 1 | 1371 | 0 - 1 |
| 11 | Gasant, Tasneem | 19 | 1189 | Kurucz, Steven | 7 | 1327 | 0 - 1 |
PCG Reversed & PCG 11/23/2025
-
*Philidor Counter Gambit Reversed*
*JimWest (Chess.com 2077) - School_Gambitt (Chess.com 2076), Chess.com
11/23/2025*
*1.e3 e5 2.e4 Nf6 3.d3 Nc6 4.f4 d5...
22 hours ago
No comments:
Post a Comment