| Board | White Player | Rank | Rating | Black Player | Rank | Rating | Results |
| 1 | Martz, Sven | 1 | 1358 | Baxter, David | 2 | 1351 | 0 -1 |
| 2 | Kurucz, Steven | 7 | 1300 | Olivier, Riaan | 3 | 1333 | 0 -1 |
| 3 | Engel, Chris | 9 | 1298 | Owen, Brian | 4 | 1330 | 0 -1 |
| 4 | Smith, Shaun | 6 | 1301 | Thompson, Miguel | 12 | 1285 | 1 - 0 |
| 5 | Erasmus, Frik | 11 | 1288 | Dromgoole, Paul | 10 | 1297 | + / - |
| 6 | Moses, Christopher | 17 | 1250 | Beukman, Bobby | 16 | 1250 | - / - |
PCG & PCG Reversed 1/3/2026
-
*Philidor Counter Gambit*
*celuka06 (Chess.com 1944) - JimWest (Chess.com 2021), Chess.com 1/3/2026*
*1.e4 e5 2.Nf3 d6 3.d4 f5 4.dxe5 fxe4 5.Bg5 Be7 6.Bx...
13 hours ago
No comments:
Post a Comment